
| SPECIAL EVENTS: July 5 - 29 - President's Cup July 23 - Tri-Club at Blue Hill (Wednesday) August 4 - 19 - Women's Club Championship |
![]() June 10 - Opening Luncheon & Business Meeting |
| May 27,2008 | June 3, 2008 | June 10, 2008 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game = WARM UP - ALL LADIES ENJOYED THE DAY, GOLF AND WARM WEATHER |
Game = Warm Up - low gross, low net, low putts | Game = Open Luncheon & Business meeting - Scramble format | ||||||||||||||||||||||||||||||||||||
| Low Gross - | - | |||||||||||||||||||||||||||||||||||||
| Low Net - | ||||||||||||||||||||||||||||||||||||||
| Low Putts | ||||||||||||||||||||||||||||||||||||||
| June 17, 2008 | JUNE 24, 2008 | JULY 1, 2008 | ||||||||||||||||||||||||||||||||||||
| Game= Par plus handicap game | Game= Low gross, low net, low putts with randomly chosen partner | Game = Low gross, low net, low putts (2 flights). | ||||||||||||||||||||||||||||||||||||
| Low Gross - Barbara Keyes & Barbara Marquis with 85 | Flight A - Low Gross - Carol Shaw with 47 Flight B - Low Gross - Jean Hutchinson with 39 | |||||||||||||||||||||||||||||||||||||
| Low Net - Jean Hutchinson & Janice Shepard with 66 | Flight A - Low Net - Lola Marston with 32 Flight B - Low Net - Su Oliver with 31 | |||||||||||||||||||||||||||||||||||||
| Low Putts - Thela Leach with 13 | Low Putts - Barbara Marquis with 15 | |||||||||||||||||||||||||||||||||||||
| Chip In - Helen MacTaggart | Chip In - Nancy Stine | |||||||||||||||||||||||||||||||||||||
| JULY 8, 2008 | JULY 15, 2008 | JULY 22, 2008 | ||||||||||||||||||||||||||||||||||||
| Game = Dice game | Game = Best odd holes (13579) Low gross, Low putts | Game = Quota points - net and low putts (1 pt. Bogey, 2 pts. par, 3 pts. Birdie, 4 pts. Eagle) | ||||||||||||||||||||||||||||||||||||
| Low Gross - Barbara Marquis, Marilyn Schroer, Jean Htchinson & Ellen Nagle | Low Gross - Jean Hutchinson 2nd Low Gross - Karen Galella |
Low Gross - Barbara Marquis with 40 Low Net - Barbara Witman with 28 | ||||||||||||||||||||||||||||||||||||
| 2nd Low Gross - Betty Keane,Marilyn Mehalic, Jean Dame & Ginny Perry | Low Net - Suzanne Banghart 2nd Low Net - Lola Marston |
Low Gross - Helen MacTaggart with 47 Low Net - Nancy Eaton with 31 | ||||||||||||||||||||||||||||||||||||
| Low Putts - Thela Leach, Helen MacTaggart, Paula Colwell & Rosemary Colwell with
6 count them - thats six - |
Low Putts - Nancy Eaton and Betty Keane with 7 each. |
Low Putts - Barbara Keyes with 13 | ||||||||||||||||||||||||||||||||||||
| Chip In -Paula Colwell, Rosemary Colwell, Helen MacTaggart, Jean Hutchinson & Judy Darby WOW WHAT A DAY !!! | ||||||||||||||||||||||||||||||||||||||
| Game = Progs
| Game = Best even holes (2468) Low gross and low putts |
Game = Low gross, low net, low putts also, closest to the pin #3 (2 flights) | High Gross - Pam Siewers & Dee Dee Moore with 5
| High Net - Betty Keane & Ginny Perry with 17
| Low Putts - Emily Schofield |
| Janice Shepard, Sally Gillett & Pam Siewers
|
|
| Game = Low gross, low net, low putts (2 flights) |
Game = Closing luncheon and final meeting. Scramble format |
Game = Bring a friend or spouse. Random 4 person scramble - spin the tee on drive. |
|
|
|
|
|
|
|
| |